Floor Plan | Available Units |
---|---|
A1 - Sx1 The McConaughey | 10 |
A2 - Sx1 The Bullock | Sold Out |
A3 - Sx1 The Vaughan | 1 |
B1 - 2x2 The Kendra | 18 |
B2 - 2x2 The Brees | Sold Out |
B4 - 2x2 The Nelson | 1 |
C1 - 3x3 The Van Zandt | 45 |
C2 - 3x3 The Armstrong | Sold Out |
C3 - 3x3 The Wilson | 3 |
C4 - 3x3 The Joplin | 3 |
D1 - 4x4 The Ehlinger | 22 |
D2 - 4x4 The Mack | 65 |
D3 - 4x4 The Johnson | 48 |
D4 - 4x4 The Travis | 60 |
D5 - 4x3 The Durant | 39 |
D6 - 4x4 The Aldridge | 3 |
E1 - 5x5 The Anderson | 51 |
The availability displayed below represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.